Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 10 | Finals | |
| 2 | ↑ 1 | Adelaide United | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 | Finals |
| 3 | ↓ 1 | Adelaide Comets | 5 | 3 | 0 | 2 | 6 | 3 | +3 | 9 | Finals |
| 4 | Adelaide City | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | Finals | |
| 5 | ↑ 3 | Adelaide Croatia Raiders | 5 | 2 | 1 | 2 | 6 | 8 | –2 | 7 | Finals |
| 6 | ↑ 3 | Campbelltown City | 5 | 2 | 1 | 2 | 7 | 10 | –3 | 7 | Finals |
| 7 | ↓ 2 | Para Hills Knights | 5 | 2 | 1 | 2 | 6 | 13 | –7 | 7 | |
| 8 | ↓ 2 | Playford City | 5 | 2 | 0 | 3 | 16 | 8 | +8 | 6 | |
| 9 | ↑ 1 | Croydon | 5 | 2 | 0 | 3 | 7 | 8 | –1 | 6 | |
| 10 | ↑ 1 | Beograd | 5 | 2 | 0 | 3 | 7 | 9 | –2 | 6 | |
| 11 | ↓ 4 | West Torrens Birkalla | 5 | 0 | 4 | 1 | 9 | 11 | –2 | 4 | Relegation |
| 12 | Modbury Jets | 5 | 1 | 1 | 3 | 4 | 9 | –5 | 4 | Relegation |
| Friday, 4 April | 19:30 | Adelaide Croatia Raiders Donatien Niyonkuru (47') |
1–0 | Playford City | Croatian Sports Centre Ref: Tom Brinkworth |
| Friday, 4 April | 19:30 | Campbelltown City Joshua Mori (56') |
1–0 | Adelaide Comets | Steve Woodcock Sports Centre Ref: Christian Verdicchio |
| Friday, 4 April | 20:00 | Adelaide United Brody Burkitt (11') Brody Burkitt (23' p) Fabian Talladira (76') |
3–3 | North Eastern MetroStars (57') Cameron Woodfin (70') Cameron Woodfin (90+4') Cameron Woodfin |
ServiceFM Stadium Ref: Andrew Kite |
| Friday, 4 April | 20:15 | Adelaide City Daniel Bressan (31') |
1–1 | Modbury Jets (77') Zakaria Nuur Abdullahi |
Adelaide City Park Ref: Daniel Cook |
| Friday, 4 April | 20:15 | West Torrens Birkalla Tyreece Conway (54') |
1–3 | Beograd (15') Riley Stam (65') Maksim Ivanic (75') Lorenzo Boselli |
Jack Smith Park Ref: Regis Queffelec |
| Saturday, 5 April | 15:00 | Para Hills Knights | 0–2 | Croydon (18') Meiya Hisamoto (69') Meiya Hisamoto |
Feel Good Physio Co Stadium Ref: Daniel Faulkner |